BytelegionvsBluehost
Bluehost sells Starter at $50.88 for the first year on a 12-month term, then renews at $143.88 a year. Business is $119 every year, with the .com and three mailboxes included.
Over 3 years: $338.64 at Bluehost
$357 with Business paid yearly · $289 with the 3-year plan
Bluehost's prices from its own pricing page on November 4, 2026, 12-month term, hosting only: email after the trial and the domain after year one cost extra. Ours include both. Source
Side by side
| Bluehost Starter | Bytelegion Business | |
|---|---|---|
| First year, 12-month term | $50.88 | $119 |
| Every year after | $143.88 | $119 |
| Three years | $338.64 | $357, or $289 with the 3-year plan |
| Domain | Free in the first year | .com included and renewed with the plan |
| Pro Email free for 1 month, then $2.99 a month | 3 mailboxes included | |
| Storage | 10 GB | 20 GB |
| Migration | Free: a self-serve tool, or their team moves up to 5 sites in the first 30 days | Free, done by us |
Bluehost: US dollars, 12-month term at $4.24 a month, then $11.99 a month, taxes not included. The 12-month price was read on the plans page on November 4, 2026; on November 6 the page opened on the 36-month term ($3.99 a month, renewing at $9.99 a month) and Bluehost's help centre confirmed the $11.99 renewal. Prices change often, so check the current offer before you decide. Bluehost plans · Help: renewal prices
Bytelegion: US dollars, paid upfront for 1, 2 or 3 years, same price at renewal; taxes are added where the law requires.
Beyond the price.
Who answers, who updates WordPress, how backups and restores work, what the plan holds and the terms you sign. Each Bluehost fact links to the Bluehost page it comes from, read on November 6, 2026; ours come from our plans and terms of service.
| Topic | Bluehost Starter | Bytelegion Business |
|---|---|---|
| Who answers | 24/7 chat. Phone support is not included on Starter. The chat opens with Blu, an AI chatbot, which can hand you to a live agent. Sources: Bluehost plans · Help: the Blu chatbot | Email, WhatsApp or a ticket in the client area, answered by the people who run the servers, in English and Italian, with no chatbot in between. We don't promise 24/7 hours. Premium gets priority support. Sources: Our plans · Terms of service |
| WordPress updates | Starter lists managed WordPress updates: Bluehost says core, themes and plugins update automatically. Source: Bluehost plans | On Business we update WordPress core, theme and plugins for you twice a year: a backup first, then the update, then a check that the site still works. Premium does it every month and restores the site if an update breaks it. Sources: Our plans · Hosting FAQ |
| Backups and restore | Starter lists weekly backups. The basic weekly backup keeps one restore point, each new one overwriting the last, and does not include email. You restore it yourself from the Bluehost portal; a restore done by their support costs $49. Sources: Bluehost plans · Help: backups with your plan · Help: paid restore service | Daily automatic backups on every plan, included in the price. Restores are on request, and we do them for you. Sources: Our plans · Terms of service |
| What the plan holds | Up to 10 websites and 10 GB of storage, “ideal for 40K visits/mo” in Bluehost's words. Bandwidth is unmetered. Sources: Bluehost plans · Help: account limits | 20 GB of storage, 120 GB of traffic a month and 3 mailboxes. Premium: 30 GB, unlimited traffic and 8 mailboxes. Source: Our plans |
| Domain and email after year one | The free domain must be claimed within 90 days and then renews at the current rate: $23.99 a year for a .com on Bluehost's price list. Pro Email is free for one month, then $2.99 a month. Sources: Bluehost plans · Help: domain price list | The .com is included and renewed with the plan every year, not only the first. Your 3 mailboxes are set up on your devices by us. If you cancel, you can transfer the domain or renew it on its own at the normal price. Sources: Our plans · Terms of service |
| Renewal and refunds | Renews automatically for the same term at the regular rate: $11.99 a month on 12 months. The 30-day money-back guarantee excludes monthly terms and domain fees, and a fee for the domain is deducted from the refund. Sources: Terms of service · Help: renewal prices · Help: refund policy | Renews automatically at the same price. Full refund of the hosting if you cancel a new plan within 30 days, minus the registration price of an included domain. To stop a renewal, cancel at least 15 days before the due date; a renewal period already started is not refunded. Source: Terms of service |
| Moving your site in | A free self-serve migration tool, or their team moves up to five sites for free in your first 30 days, typically within 24 to 48 hours. Source: Bluehost plans | Free on every plan and done by us: site, database and mailboxes. We test the copy page by page before touching the domain, switch the DNS in your quietest hours and watch the first 48 hours. Source: Switching hosts |
When Bluehost is the better choice
Bluehost does some things we don't, and its first year costs less. If one of these matters more to you than paying $24.88 a year more from year two, it may be the better pick.
Several sites on one plan
Starter hosts up to 10 websites in one account.
Help at any hour
Bluehost's chat is open 24/7. We answer by email, WhatsApp and the client area, and we don't promise 24/7 hours.
Tools you run yourself
Restore a backup from the portal, or test changes on a one-click staging site first: both come with Starter.
A cheaper start
The first year costs $50.88, against our $119. Prepaying 36 months, Starter is $3.99 a month ($143.64 upfront), then $9.99 a month.
Prices checked on November 4, 2026, terms on November 6, 2026.