BytelegionvsSiteGround
SiteGround sells StartUp at $23.88 for the first year on a 12-month term, then renews at $215.88 a year. Business is $119 every year, with the .com and three mailboxes included.
Over 3 years: $455.64 at SiteGround
$357 with Business paid yearly · $289 with the 3-year plan
SiteGround's prices from its own pricing page on November 6, 2026, 12-month term, hosting only: the domain after year one costs extra. Ours renews with the plan. Source
Side by side
| SiteGround StartUp | Bytelegion Business | |
|---|---|---|
| First year, 12-month term | $23.88 | $119 |
| Every year after | $215.88 | $119 |
| Three years | $455.64 | $357, or $289 with the 3-year plan |
| Domain | Free in the first year (limited-time offer) | .com included and renewed with the plan |
| Included | 3 mailboxes included | |
| Storage | 10 GB | 20 GB |
| Migration | Free plugin, plus a transfer by their team during the promotion | Free, done by us |
SiteGround: US dollars, prepaid 12 months at $1.99 a month, renewing at $17.99 a month. Prices exclude VAT and sales tax. Checked again on November 6, 2026: unchanged. Prices change often, so check the current offer before you decide. SiteGround plans · Help: current rates
Bytelegion: US dollars, paid upfront for 1, 2 or 3 years, same price at renewal; taxes are added where the law requires.
Beyond the price.
Who answers, who updates WordPress, how backups and restores work, what the plan holds and the terms you sign. Each SiteGround fact links to the SiteGround page it comes from, read on November 6, 2026; ours come from our plans and terms of service.
| Topic | SiteGround StartUp | Bytelegion Business |
|---|---|---|
| Who answers | 24/7 by chat, phone and tickets on every plan, with an AI assistant offered first. Phone support is in English only. Priority support is on GoGeek only. Sources: SiteGround plans · Support page · Tutorial: getting help · Help: phone support | Email, WhatsApp or a ticket in the client area, answered by the people who run the servers, in English and Italian, with no chatbot in between. We don't promise 24/7 hours. Premium gets priority support. Sources: Our plans · Terms of service |
| WordPress updates | WordPress core updates automatically: minor releases right away and major ones after 24 hours by default, and you can delay or skip a version. Plugins are updated too if you turn that option on. A backup is stored with each automatic update. Sources: SiteGround plans · Tutorial: WordPress autoupdate | On Business we update WordPress core, theme and plugins for you twice a year: a backup first, then the update, then a check that the site still works. Premium does it every month and restores the site if an update breaks it. Sources: Our plans · Hosting FAQ |
| Backups and restore | Daily backups going back up to 30 days, which you restore yourself in Site Tools: files, databases or email. Backups on demand are not on StartUp; they start from GrowBig or come with the paid Premium Backup add-on. Sources: SiteGround plans · Help: backup service | Daily automatic backups on every plan, included in the price. Restores are on request, and we do them for you. Sources: Our plans · Terms of service |
| What the plan holds | 1 website, 10 GB, unmetered traffic and about 10,000 monthly visits as a guide, not a cap. Also 200,000 inodes and a CPU allowance of 1,000 an hour, 10,000 a day and 300,000 a month (CPU seconds and script runs). Source: SiteGround plans | 20 GB of storage, 120 GB of traffic a month and 3 mailboxes. Premium: 30 GB, unlimited traffic and 8 mailboxes. Source: Our plans |
| Domain and email after year one | 1 domain free for the first year (.com, .us, .org or .net), as a limited-time offer; after that the regular renewal fee applies. Email accounts are unlimited and share up to 10 GB taken from the plan's storage. Sources: SiteGround plans · Terms of service | The .com is included and renewed with the plan every year, not only the first. Your 3 mailboxes are set up on your devices by us. If you cancel, you can transfer the domain or renew it on its own at the normal price. Sources: Our plans · Terms of service |
| Renewal and refunds | Renews automatically for the same period at the regular price, $17.99 a month on 12 months, charged 15 days before it expires. Full refund within 30 days of activation, minus the standard fee for a free domain. Sources: SiteGround plans · Help: current rates · Terms of service · Help: refunds | Renews automatically at the same price. Full refund of the hosting if you cancel a new plan within 30 days, minus the registration price of an included domain. To stop a renewal, cancel at least 15 days before the due date; a renewal period already started is not refunded. Source: Terms of service |
| Moving your site in | A free Migrator plugin for unlimited WordPress sites. For a limited time a transfer by their team is free; SiteGround's help centre otherwise lists manual transfers as a paid service. Sources: SiteGround plans · Help: website transfers | Free on every plan and done by us: site, database and mailboxes. We test the copy page by page before touching the domain, switch the DNS in your quietest hours and watch the first 48 hours. Source: Switching hosts |
When SiteGround is the better choice
SiteGround does some things we don't, and its first year costs less. If one of these matters more to you than paying $96.88 a year more from year two, it may be the better pick.
Backups you restore yourself
Daily copies going back up to 30 days, restored from Site Tools. With us, restores are done by us on request.
Phone, chat and tickets, 24/7
We answer by email, WhatsApp and the client area, and we don't promise 24/7 hours.
A data center of your choice
SiteGround offers locations in the USA, Europe and Asia-Pacific.
A cheaper first year
$23.88 on a 12-month term, against our $119.
Prices and terms checked on November 6, 2026.